Wager challenge

Prize Pool: €35,000 | Promotion dates: Monday, September 1 at 12:00 AM GMT - Until Wednesday, September 10 at 23:59 PM GMT

# Name wager Prize
1 Marc Mo. 2240 €7,000
2 Beatrice Pe. 2235.7 €5,000
3 Bruno Di. 2212.85 €3,500
4 Amandine Dr. 2098.54 €2,500
5 Andre Fr. 2051.39 €2,000
6 Ernest Cl. 2004.24 €1,800
7 Maurice La. 1957.09 €1,600
8 Huguette Be. 1909.94 €1,400
9 Albert Ro. 1862.78 €1,200
10 Jean Re. 1815.63 €1,000
11 Madeleine La. 1768.37 €900
12 Olive Mo. 1721.22 €800
13 Georges Fo. 1674.06 €700
14 Henri Mo. 1626.91 €600
15 Olive An. 1579.76 €500
16 Madeleine Re. 1532.61 €400
17 René Re. 1485.46 €350
18 Agnes Bl. 1438.3 €300
19 Lucien Me. 1391.15 €250
20 Colette Be. 1344 €200
Last updated at: 03/09/2025 11:39


How to enter the Leaderboard?

During the next few days the wagering you play on any NetEnt, Merkur, Pragmatic,  Playson, Play n' Go or Yggdrasil slot games earn points.
More points = higher leaderboard ranking. 

* Please note minimum stake per spin to be counted is 0.5 Euro/ AUD / GBP.

* Leaderboard amounts will be displayed according to Euro exchange rate.

* Standings will be updated frequently. Final standings can take up to 2 days after the promotion ended.

* Winners rewards will be credited up to 72 hours after the promotion ended.

* Please note that Casino Hermes reserves the right to terminate the leaderboard competition and void all winnings in the event of any technical, fraud related or configuration error.

Terms & Conditions Apply